Thông tin chi tiết sản phẩm:
Máy này được phát triển cho ngành công nghiệp cửa nhôm, cửa sổ và thiết bị vệ sinh, chủ yếu được sử dụng trong các ngành công nghiệp gia công định hình như cửa ra vào, cửa sổ và vách kính. Máy sử dụng kết cấu khung giàn có độ cứng và độ ổn định cao, thực hiện khoan, taro, phay, cắt và gia công có trật tự các bề mặt góc cạnh của hợp kim nhôm, hợp kim nhẹ, sắt và PVC. Các bộ phận điều khiển chính, bộ phận nguồn và bộ phận truyền động của máy đều được lựa chọn từ các sản phẩm nổi tiếng thế giới.
Toàn bộ thân máy được gia công bằng trung tâm gia công sau khi xử lý nhiệt, đảm bảo hoạt động ổn định, gia công chính xác, hiệu quả cao, chắc chắn và bền bỉ. Thiết kế đa vùng làm việc sáng tạo cho phép nạp và dỡ phôi ở một vùng trong khi làm việc ở vùng khác, cũng như thực hiện các nhiệm vụ gia công khác nhau ở các vùng làm việc khác nhau. Thông qua phần mềm POWER CAM của chúng tôi, chúng tôi có thể dễ dàng lập trình đa chức năng ba trục mà không cần nhân viên có kinh nghiệm, và thực hiện kẹp phôi một lần để hoàn thành quá trình gia công đa bước.
Kho chứa dụng cụ có 8 vị trí, có thể tự động thay đổi dụng cụ theo yêu cầu của chương trình. Dụng cụ được làm mát bằng hệ thống phun sương lạnh để cải thiện tuổi thọ và độ chính xác gia công của phôi. Thiết bị được trang bị hộp thu hồi phôi, bàn cấp phôi di động và màn hình lập trình ba chiều, giúp vận hành đơn giản, an toàn và thuận tiện.



Thông số kỹ thuật
1.1 Product Model
Three-axis CNC machining center, SP-350/450/700
1.2 Brands and specifications of main components
| Serial number | Name of components | Brand | Brand territory | Notes |
| 1 | Controller | PA | Germany | |
| 2 | Spindle | OLI | Italy | |
| 3 | Three-axis servo motor | YASKAWA | Japan | |
| 4 | Two-axis ball screw | PMI/IF | Taiwan,China/Germany | |
| 5 | Three-axis LM-guide | Rosa/HIWIN | Italy/Taiwan,China | Triaxial specification: 25#、25#、25# |
| 6 | Two-axis bearing | FAG/NSK | Germany | |
| 7 | Rack-and-gear | YYC | Taiwan,China | |
| 8 | Reducer | STOBER.DE | Joint venture | |
| 9 | Pneumatic element | MINDMAN/AirTAC | Taiwan,China | |
| 10 | Drag chain system | Shengda | Joint venture | |
| 11 | Electric elements | Schneider | Germany | |
| 12 | Frequency converter | PA.INOVANC | Joint venture | |
| 13 | General supply switch | Mitsubishi | Japan | |
| 14 | ATC | DELI | Self-made | |
| 15 | Synchronous wheel, synchronous belt | MEGADYNE | Italy | |
| Remark: The above are the suppliers of main machine tool parts. If we need to replace the manufacturer’s parts due to technical transformation, the quality of the replaced parts is not lower than the original parts’ grade. | ||||
1.3 Technical specification parameters table
| Project | Unit | SP-350/450/700 | ||||
| Travel | X-Axis stroke(The spindle moves forward and backward) | mm | 3500/4500/7000 | |||
| Y-Axis stroke(The spindle moves left and right) | mm | 500 | ||||
| Z-Axis stroke(The spindle moves up and down) | mm | 245 | ||||
| Distance from the spindle nose to the end face of the workbench | mm | 75-320 | ||||
| Spindle | Max. speed | rpm | 24000 | |||
| Transmission mode | Built-in motor spindle | |||||
| Tool holder type | ISO-30 | |||||
| Feed | Triaxial | X | Y | Z | ||
| Feed rate | m/min | 60 | 20 | 13.5 | ||
| Max. feed rate | m/min | 60 | 20 | 13.5 | ||
| Cutting feed | mm/min | 1~15000 | 1~15000 | 1~15000 | ||
| Positioning accuracy | mm | 0.05(full distance) | 0.03(full distance) | 0.02(full distance) | ||
| Repetitive Positioning Accuracy | mm | 0.03(full distance) | 0.03(full distance) | 0.03(full distance) | ||
| Three-axis servo | Three-axis servo motor | Power | kw | 1.0 | 1.0 | 0.75 |
| Max. torque | N.m | 5.39 | 5.39 | 2.39 | ||
| Max. output speed | rpm | 2000 | 2000 | 2000 | ||
| Spindle servo motor | Power | KW | 9 | |||
| Max. speed | rpm | 24000 | ||||
| ATC | Tool magazine | Disc type | ||||
| Tool holder type | ISO-30 | |||||
| Quantity | 8 | |||||
| Max. tool diameter(Full)/Length/Weight | mm, kg | φ20/120/0.5kg | ||||
| Tool change time (knife to knife) | sec | 8 | ||||
| Spindle cooling | Cooling | V | 220 | |||
| Electric box cooling | Cooling*3 | V | 220/230 | |||
| Cooling power | W | 19/20W | ||||
| Energy | Power supply specification | KVA | 12(380V 50Hz) | |||
| Gas source | Mpa | 0.6Mpa-0.9Mpa | ||||
| Lubrication | Ball screw lubrication | Grease lubrication | ||||
| LM-guide lubrication | Grease lubrication | |||||
| Cover | Machine guard covers | Cover(machining area) and LM-cover | ||||
| Size | Height(Z-axis positive limit) | mm | 1700 | |||
| Width | mm | 2000 | ||||
| Length | mm | 5200 | ||||
| Weight | t | 2.5/3.5/4.5 | ||||
| Running environment | Power requirement | 3Φ380V 50HZ | ||||
| Operating ambient temperature(The average temperature within 24 hours is not higher than 35 °C) | ℃ | 5~40 | ||||
| Relative humidity of operating environment | % | 30–75 | ||||
| *Vibration intensity | Less than 0.5G | |||||
| Away from dusty, corrosive / organic gas environments | ||||||
| Grounding resistance | Less than 10 ohms(Grounding solely, not series grounding) | |||||
1.4 Machine configuration
- Standard configuration
| Serial number | Name | Notes |
| 1 | CNC controller | |
| 2 | High-speed built-in motor spindle | |
| 3 | Multi-speed frequency converter | |
| 4 | X/Y/Z axis high performance servo motor | |
| 5 | X/Y/Z axis feed anti-collision system | |
| 6 | The whole machine body and the main moving parts are welded | |
| 7 | Cover(machining area) and LM-cover | |
| 8 | Tool cooling system | |
| 9 | Electric cabinet integrated operation cabinet and heat exchanger | |
| 10 | Electric cabinet fan cooling system | |
| 11 | MPG | |
| 12 | 6 pairs of manual positioning fixtures | |
| 13 | USB | |
| 14 | Two workbench positioning baffle (left and right) | |
| 15 | Standard with two button fixtures and positioning board switches (left and right) | |
| 16 | Three-color warning lights | |
| 17 | Deli-CAM software V1.0, which can be easily mastered without any operating experience | |
| 18 | Air gun | |
| 19 | Tool box |




Đánh giá
Chưa có đánh giá nào.